2023-24 Girls Basketball Schedule
Record: 9-8-1 | Unranked
Record: 9-8-1 | Unranked
![]() | @ Hillsdale | L | 54-38 12/3 |
![]() | vs Waukomis | Missing Score |
![]() | @ Dover | L | 46-28 12/10 |
![]() | vs Timberlake Pond Creek-Hunter | W | 45-42 12/11 |
![]() | vs Timberlake Pond Creek Invitational | Missing Score |
![]() | vs Waynoka PC-H Tournament | Missing Score |
![]() | @ Pond Creek-Hunter | Missing Score |
![]() | vs Kremlin-Hillsdale PC-H Tournament | L | 31-41 12/13 |
![]() | vs Waynoka Pond Creek - Hunter | W | 36-21 12/14 |
![]() | @ Pioneer - Pleasant Vale | W | 31-32 12/17 |
![]() | vs Coyle | Missing Score |
![]() | vs Coyle | W | 58-43 12/19 |
![]() | vs Canton | L | 37-45 12/20 |
![]() | vs Waukomis | L | 24-60 1/6 |
![]() | vs Pond Creek-Hunter | W | 37-34 1/7 |
![]() | vs Drummond Medford Tournament | L | 40-50 1/9 |
![]() | vs Waynoka Medford | L | 35-40 1/11 |
![]() | vs Deer Creek - Lamont Medford | W | 41-15 1/13 |
![]() | vs Cimarron | W | 59-21 1/17 |
![]() | @ Okeene | W | 26-37 1/21 |
![]() | vs Dover Skeltur | L | 32-42 1/23 |
![]() | vs Cimarron Skeltur | W | 50-11 1/24 |
![]() | @ Cimarron | Missing Score |
![]() | vs Drummond Skeltur Conference Tournament | 43-35 |
GAME LIVE NOW! |
![]() | vs Drummond Skeltur Conference Tournament | Missing Score |
![]() | vs Mulhall-Orlando | W | 52-27 1/28 |
![]() | @ Kremlin-Hillsdale | L | 43-19 2/3 |
![]() | @ Drummond | L | 49-43 2/4 |
![]() | vs Medford | L | 26-46 2/7 |
![]() | vs Garber | 27-65 |
GAME LIVE NOW! |
![]() | vs Calumet District | L | 35-43 2/14 |
![]() | vs Calumet OSSAA Districts at Caulmet | L | 43-34 2/14 |

Covington Douglas at Calumet
February 14, 2025


Calumet at Covington Douglas
February 14, 2025


Garber at Covington Douglas
February 10, 2025


Garber at Covington Douglas
February 10, 2025


Medford at Covington Douglas
February 7, 2025


Covington Douglas at Drummond
February 4, 2025
