2023-24 Boys Basketball Schedule
Record: 10-19 | Unranked
Record: 10-19 | Unranked
![]() | @ Hillsdale | Missing Score |
![]() | vs Waukomis | Missing Score |
![]() | @ Dover | L | 76-28 12/10 |
![]() | vs Kremlin-Hillsdale Pond Creek - Hunter | L | 60-41 12/12 |
![]() | vs Blackwell JV Pond Creek-Hunter | W | 58-27 12/13 |
![]() | vs SBC Pond Creek - Hunter | L | 38-47 12/14 |
![]() | @ Pioneer - Pleasant Vale | W | 32-46 12/17 |
![]() | @ Coyle | W | 38-51 12/19 |
![]() | vs Canton | W | 58-31 12/20 |
![]() | vs Waukomis | L | 32-82 1/6 |
![]() | vs Pond Creek - Hunter | L | 5-8 1/7 |
![]() | vs Wichita Home School | L | 36-70 1/9 |
![]() | vs Medford Medford | L | 52-60 1/11 |
![]() | vs Waynoka Medford | L | 47-50 1/13 |
![]() | vs Cimarron | W | 54-51 1/17 |
![]() | @ Okeene | L | 60-47 1/21 |
![]() | vs Pond Creek - Hunter Skeltur Conference | L | 58-33 1/23 |
![]() | vs Cimarron Skeltur | L | 66-73 1/24 |
![]() | vs Pioneer - Pleasant Vale Skeltur Conference Tournament | W | 36-60 1/25 |
![]() | @ Pond Creek - Hunter | L | 52-37 1/28 |
![]() | vs SBC PC-H Tournament | L | 40-47 1/28 |
![]() | vs Waynoka PC-H Tournament | W | 21-36 1/28 |
![]() | vs Kremlin-Hillsdale Pond Creek Hunter Tournament | L | 41-60 1/28 |
![]() | vs Blackwell JV PC-H Tournament | W | 27-58 1/28 |
![]() | vs Mulhall-Orlando | L | 0-3 1/28 |
![]() | @ Kremlin-Hillsdale | W | 54-64 2/3 |
![]() | @ Drummond | L | 69-53 2/4 |
![]() | vs Medford | L | 50-53 2/7 |
![]() | vs Garber | 54-60 |
GAME LIVE NOW! |
![]() | vs Prue OSSAA Districts at Calumet | W | 33-64 2/14 |
![]() | vs Calumet OSSAA Districts at Calumet | L | 97-55 2/15 |
![]() | vs Cimarron OSSAa Regionals at Lomega | L | 60-67 2/21 |

Cimarron at Covington Douglas
February 21, 2025


Cimarron at Covington Douglas
February 21, 2025


Covington Douglas at Calumet
February 15, 2025


Covington Douglas at Calumet
February 15, 2025


Covington Douglas at Prue
February 14, 2025


Garber at Covington Douglas
February 10, 2025
